KITSILANO
Note: This representation is based in whole or in part on data generated by the Real Estate Board of Greater Vancouver which assume no responsibility for its accuracy. Date updated on 2021-2-7.
Year-To-Date Information
YTD 2021 | NUMBER OF SALES | HIGH | LOW | AVERAGE | MEDIAN |
By Jan 31 | 4 | $7,250,000 | $2,150,000 | $3,887,500 | $3,075,000 |
Market History Data From 2014-2020
YEAR | NUMBER OF SALES | HIGH | LOW | AVERAGE | MEDIAN |
2020 | 103 | $27,000,000 | $1,430,000 | $3,255,718 | $2,585,000 |
2019 | 82 | $15,500,000 | $1,670,000 | $2,928,380 | $2,325,000 |
2018 | 85 | $8,100,000 | $1,400,000 | $2,785,055 | $2,600,000 |
2017 | 124 | $17,600,000 | $1,315,000 | $3,477,019 | $2,890,000 |
2016 | 173 | $7,000,000 | $1,335,000 | $2,932,194 | $2,750,000 |
2015 | 175 | $22,000,000 | $1,330,000 | $2,527,457 | $2,150,000 |
2014 | 151 | $10,988,000 | $930,000 | $1,996,998 | $1,750,000 |
William Li |M.Mgt, REALTOR®, C.R.B.
Amex Broadway West Realty
Jalh Homes Ltd.
Cell: 778.968.4968
Email: [email protected]