S.W. MARINE
Note: This representation is based in whole or in part on data generated by the Real Estate Board of Greater Vancouver which assume no responsibility for its accuracy. Date updated on 2019-12-10.
Year-To-Date Information
YTD 2019 | NUMBER OF SALES | HIGH | LOW | AVERAGE | MEDIAN |
---|---|---|---|---|---|
By Nov 30 | 26 | $5,500,000 | $1,709,000 | $2,822,730 | $2,399,000 |
Market Data From 2014-2018
YEAR | NUMBER OF SALES | HIGH 最高价 | LOW 最低价 | AVERAGE 平均价 | MEDIAN 中间价 |
---|---|---|---|---|---|
2018 | 31 | $10,080,000 | $2,006,000 | $4,037,658 | $3,333,333 |
2017 | 29 | $8,580,000 | $1,500,000 | $3,900,820 | $3,119,800 |
2016 | 73 | $8,800,000 | $1,939,000 | $3,694,943 | $3,450,000 |
2015 | 86 | $8,050,000 | $1,410,000 | $3,204,398 | $2,654,000 |
2014 | 55 | $7,750,000 | $1,198,000 | $2,418,321 | $2,080,000 |
William Li |M.Mgt, REALTOR®, C.R.B.
Amex Broadway West Realty
Jalh Homes Ltd.
Cell: 778.968.4968
Email: [email protected]