温哥华温西地产详解
温西是温哥华市 Ontario St 以西的区域,是传统上很不错的区。居民多为医生、律师、大学教授等。这里人文环境一流,不仅有加国著名的 UBC 大学,而公立、私立中小学密集。温西还有一优点是紧接市中心,交通、生活、工作都极为方便。
温西区南接 Fraser River,东邻温哥华东区,北至 Granville Island 和 False Creek,西迄 Strait of Georgia (佐治亚海峡)。温哥华地产局把温西细分为23个社区,这里我就不全部赘述了,主要以Freehold 独立屋分下面几个区域跟大家分享(关于 UBC Leasehold Strata 和 Downtown/False Creek Condo 以后有机会专门描述),由西向东分别是:UBC,Point Grey,Dunbar,Kitsilano,Arbutus,MacKenzie Heights, Quilchena, Kerrisdale, Southlands, S.W. Marine, Shaughnessy, South Granville, Fairview, Cambie, Oakridge 和 South Cambie。
Vancouver West Side Detached (Freehold)
This representation is based in whole or in part on data generated by the Real Estate Board of Greater Vancouver which assume no responsibility for its accuracy.
HIGH 最高价:$44,000,000
LOW 最低价:$1,590,000
YEAR-TO-DATE INFO BY October 31, 2024
NUMBER OF SALES
MEDIAN 中间价:$3,527,000
AVERAGE 平均价:$3,874,193
Number of Sales in Last 36 Months
MLS® HPI Price in Last 10 Years
(Include Freehold & Leasehold Land)
Market History Data From 2009-2023
YEAR 年份 | NUMBER OF SALES 销售数量 | HIGH 最高价 | LOW 最低价 | AVERAGE 平均价 | MEDIAN 中间价 |
2023 | 807 | $24,000,000 | $1,635,000 | $4,097,572 | $3,535,000 |
2022 | 823 | $22,000,000 | $1,342,500 | $3,924,656 | $3,420,000 |
2021 | 1182 | $20,300,000 | $988,000 | $3,878,592 | $3,380,000 |
2020 | 937 | $27,000,000 | $1,430,000 | $3,476,725 | $3,050,000 |
2019 | 747 | $15,500,000 | $1,160,000 | $3,220,824 | $2,870,000 |
2018 | 669 | $26,000,000 | $1,400,000 | $3,658,900 | $3,150,000 |
2017 | 1,045 | $18,500,000 | $1,500,000 | $3,990,644 | $3,435,800 |
2016 | 1,572 | $31,100,000 | $1,395,000 | $3,997,650 | $3,520,000 |
2015 | 2,001 | $22,000,000 | $1,048,000 | $3,241,368 | $2,850,000 |
2014 | 1,766 | $14,690,000 | $853,900 | $2,778,315 | $2,400,000 |
2013 | 1,655 | $18,600,000 | $822,000 | $2,582,714 | $2,200,000 |
2012 | 1,234 | $19,800,000 | $785,000 | $2,432,700 | $2,072,750 |
2011 | 1,965 | $16,800,000 | $618,000 | $2,402,011 | $2,088,000 |
2010 | 1,750 | $17,500,000 | $503,000 | $2,002,226 | $1,715,000 |
2009 | 1,936 | $15,200,000 | $460,000 | $1,655,253 | $1,448,000 |
FOLLOW US